Athens  Moskow 
Berlin  Paris 
Brassels  Prague 
Bukurest  Roma 
Istanbul  Sofia 
London  Stockholm 
Madrid  Viena 





Advertisement




Region > Europe > Sofia


Forecast to Tue 08-07-2025


Date Day Period Morning Afternoon Night Wind Temperature
/average/
Dir. m/s Min.
[oC]
Max.
[oC]
02-07-2025 Wen + 24 Sunny/Clear Sunny/Clear Sunny/Clear Northern 1 to 3 14 31
03-07-2025 Thu + 48 Sunny/Clear Sunny/Clear Sunny/Clear Northern 2 to 3 14 33
04-07-2025 Fri + 72 Sunny/Clear Sunny/Clear Sunny/Clear North-Eastern 2 to 4 15 34
05-07-2025 Sat + 96 Sunny/Clear Sunny/Clear Sunny/Clear North-Eastern 1 to 2 17 35
06-07-2025 Sun + 120 Sunny/Clear Sunny/Clear Sunny/Clear North-Eastern 0 to 1 18 35
07-07-2025 Mon + 144 Sunny/Clear Sunny/Clear Sunny/Clear North-Eastern 0 to 2 18 37
08-07-2025 Tue + 168 Particulary Cloudy Sunny/Clear Particulary Cloudy North-Eastern 1 to 2 19 37

Copyright © "Digital Systems" Ltd, 2002, 2003, 2004, 2012. All Rights Reserved.
eXTReMe Tracker
 
02-07-2025