Athens  Moskow 
Berlin  Paris 
Brassels  Prague 
Bukurest  Roma 
Istanbul  Sofia 
London  Stockholm 
Madrid  Viena 





Advertisement




Region > Europe > Sofia


Forecast to Sat 16-05-2026


Date Day Period Morning Afternoon Night Wind Temperature
/average/
Dir. m/s Min.
[oC]
Max.
[oC]
11-05-2026 Mon + 48 Particulary Cloudy Particulary Cloudy Showers Northern 2 to 3 9 24
12-05-2026 Tue + 72 Showers Showers Cloudy North-Eastern 2 to 4 10 23
13-05-2026 Wen + 96 Cloudy Cloudy Particulary Cloudy North-Eastern 1 to 2 11 26
14-05-2026 Thu + 120 Particulary Cloudy Particulary Cloudy Showers North-Eastern 0 to 1 7 18
15-05-2026 Fri + 144 Showers Showers Showers North-Eastern 0 to 2 5 17
16-05-2026 Sat + 168 Particulary Cloudy Showers Particulary Cloudy North-Eastern 1 to 2 7 18

Copyright © "Digital Systems" Ltd, 2002, 2003, 2004, 2012. All Rights Reserved.
eXTReMe Tracker
 
11-05-2026