Athens  Moskow 
Berlin  Paris 
Brassels  Prague 
Bukurest  Roma 
Istanbul  Sofia 
London  Stockholm 
Madrid  Viena 





Advertisement




Region > Europe > Sofia


Forecast to Thu 01-08-2024


Date Day Period Morning Afternoon Night Wind Temperature
/average/
Dir. m/s Min.
[oC]
Max.
[oC]
27-07-2024 Sat + 48 Sunny/Clear Sunny/Clear Sunny/Clear Northern 2 to 3 14 32
28-07-2024 Sun + 72 Sunny/Clear Sunny/Clear Sunny/Clear North-Eastern 2 to 4 16 34
29-07-2024 Mon + 96 Sunny/Clear Sunny/Clear Sunny/Clear North-Eastern 1 to 2 17 35
30-07-2024 Tue + 120 Sunny/Clear Sunny/Clear Sunny/Clear North-Eastern 0 to 1 18 35
31-07-2024 Wen + 144 Sunny/Clear Sunny/Clear Sunny/Clear North-Eastern 0 to 2 18 31
01-08-2024 Thu + 168 Particulary Cloudy Sunny/Clear Particulary Cloudy North-Eastern 1 to 2 18 31

Copyright © "Digital Systems" Ltd, 2002, 2003, 2004, 2012. All Rights Reserved.
eXTReMe Tracker
 
27-07-2024